
Onda sinusoidal modificada 240 VAC UPS Power inversor IG3110E serie va, 900VA, 1400VA, 1800VA
Persona de Contacto : Ella
Número de teléfono : 0755-81495850
WhatsApp : +8613682556888
Cantidad de orden mínima : | inversores de corriente solares 1PCS disponibles | Precio : | 100-1000 |
---|---|---|---|
Detalles de empaquetado : | Cartones y plataformas exportados estándar para los inversores de corriente solares | Tiempo de entrega : | Dentro de 15-30days después de recibir su depósito de TT 30 % |
Condiciones de pago : | L / C, T / T, Western Union | Capacidad de la fuente : | 5000Pcs por mes |
Lugar de origen: | China | Nombre de la marca: | SOROTEC |
---|---|---|---|
Certificación: | CE,ROHS,RSO9000 | Número de modelo: | SSP3119C 1000-5000VA |
Información detallada |
|||
Nombre del producto: | En rejilla de los inversores de corriente solares de la onda sinusoidal pura de la rejilla | Potencia de salida: | 5KVA/6000W |
---|---|---|---|
REGULADOR SOLAR: | 120A MPPT | Tensión de salida: | 220/230/240vac |
Frecuencia de la entrada: | 50/60HZ | Factor de Potencia: | 1.0 |
Aplicación: | sistema del panel solar | ||
Alta luz: | solar power inverter for home,solar energy inverter |
Descripción de producto
3KVA DC / AC Hybrid power inverter solar,pure sine inverter with 80A MPPT
SOROTEC SSP3119C Series On/Off Grid Hybrid Solar Power Inverters capacity from 1kva to 5kva ,built-in max.120A mppt solar charge controller and with high output power factor 1.0,parallel operation up to 6 units for 3kva-5kva and max power is 30kw.special for self-consumption and feed-in to the grid ,provide long time backup power supply for solar power systems,home and office equipments such as:fridge,air-conditional,TV,DVD,Electric fan,Lights.etc.
Key Features
High frequency pure sine wave output
Built-in MPPT solar charge controller
High output power factor up to 1.0
Self-consumption and Feed-in to the grid
Programmable supply priority for PV, Battery or Grid
User-adjustable charging current and voltage
Battery Pack with energy storage function
Monitoring software for real-time status display and control
Parallel operation up to 6 units only for 3K/4K/5K models
Programmable multiple operation modes: Grid-tie,off-grid and grid-tie with backup
Typical Application
Supply the reliable long back up time power for the TV,Computer,DVD,VCD, Printing machines,Data center, Financial and Securities, Large Data rooms,Power tools, lawn mowers, vacuum cleaners,Cameras and photographic equipment etc
Protection Function
Low battery voltage,Over load,Output short circuit ,Over- temperature,Restrain surge interference,Eliminate noise,Protection for thunder striking,provide the reliable power to the home appliances.
Wall Mounted Integrated Solar Power Inverter System Technical Specifications
MODEL | 1K-12 | 2K-24 | 3K-48 | 4K-48 | 5K-48 |
Max.PV Array Power | 1000W | 2000W | 4000W | 4000W | 6000W |
Rated Output Power | 1000W | 2000W | 3000W | 4000W | 5000W |
Maximum PV Array Open Circuit Voltage | 145VDC | 145VDC | 145VDC | 145VDC | 145VDC |
MPPT Range @ Operating Voltage | 15~115VDC | 30~115VDC | 60~115VDC | 60~115VDC | 60~115VDC |
MPPT Tracker Number | 1 | 1 | 1 | 1 | 2 |
GRID-TIE OPERATION | |||||
GRID OUTPUT(AC) | |||||
Nominal Output Voltage | 220/230/240VAC | ||||
Output Voltage Range | 184-264.5VAC | ||||
Nominal Output Current | 4.3A | 8.7A | 13A | 17.4A | 21.7A |
Power Factor | >0.99 | ||||
Efficiency | |||||
Maximum Conversion Efficiency (DC/AC) | 90% | ||||
GRID INPUT | |||||
Accepatable Input Voltage Range | 90-280VAC or 170-280VAC | ||||
Frequency Range | 50HZ/60HZ(Auto sensing) | ||||
Maximum AC Input Current | 30A | 40A | |||
BATTERY MODE OUTPUT(AC) | |||||
Nominal Output Voltage | 220/230/240VAC | ||||
Output Waveform | Pure Sine Wave | ||||
Efficiency(DC to AC) | 93% | ||||
BATTERY&CHARGER | |||||
Nominal DC Voltage | 12VDC | 24VDC | 48VDC | 48VDC | 48VDC |
Maximum Solar Charge Current | 80A | 80A | 80A | 80A | 120A |
Maximum AC Charge Current | 60A | ||||
Maximum Charge Current | 140A | 140A | 140A | 140A | 180A |
INTERFACE | |||||
Parallel Function | N/A | N/A | Yes | Yes | Yes |
Communication | USB or RS232/Dry-Contact | ||||
ENVIRONMENT | |||||
Humidity | 0~90%RH (No condensing) | ||||
Operating Temperature | 0 to 50℃ |
Incorpore su mensaje